| |
| Day 1 | |
| Time (EAT) | Activity |
| 6.00 – 6.30 am | Zumba, Aerobics, Yoga, and Beach Walk |
| 7.00 onwards | Registration |
8.30 – 10.00 am | Abstract Presentation |
| Panel: Role of Pharmacists in Primary Healthcare Strengthening & Universal Health Coverage (UHC) |
| Platinum Sponsor Presentation |
| 10.00 – 10.20 am | TEA BREAK, POSTER & EXHIBITION OPENING AND VIEWING |
10.20 – 11.00 am | Abstract Presentation |
| Plenary: Scope of Practice: The Recipe for Patient Safety & Quality of Care |
| 11.00 – 11.10 am | Platinum Sponsor Presentation |
| Opening Ceremony |
| 11.10 – 11.15 am | Welcome Remarks – Coast Branch |
| 11.15 – 11.25 am | Conference Objectives – Conference Convener |
| 11.25 – 11.35 am | National Anthem, East African Community Anthem, Prayers |
| 11.35 – 11.40 am | Background of PSK – VP Governance / VP Advocacy |
| 11.40 – 11.50 am | Platinum Sponsor Presentation |
| 11.50 – 12.05 pm | Title Sponsor Presentation |
| 12.05 – 12.15 pm | PSK President’s Remarks |
| 12.15 – 12.35 pm | Guest of Honor and Chief Guest Remarks |
| 12.35 – 12.50 pm | Keynote Address |
| 12.50 – 12.55 pm | Dignitaries’ Photo Session and Gifting Ceremony |
| 12.55 – 1.55 pm | LUNCH, POSTER & EXHIBITION VIEWING |
| 1.55 – 2.05 pm | Ice Breaker Activity |
2.05 – 4.10 pm | Breakout Session |
| Track 1: SHA/SHIF |
| Track 2: From Dependency to Resilience |
| Track 3: Mental Health |
| Track 4: Pharmacy Practice |
| Track 5: Skills Gaps in the Pharmacy Training |
| 4.10 – 5.00 pm | TEA BREAK, POSTER & EXHIBITION VIEWING |
| 6.30 – 11.00 pm | Game Night at Char Choma |
| |
| Day 2 | |
| |
| Time (EAT) | Activity |
| 6.00 – 6.30 am | Zumba, Aerobics, Yoga, and Beach Walk |
| 7.00 – 8.00 am | Registration |
| 8.00 – 8.10 am | Ice Breaker Activity / Recap of Day 1 |
| 8.10 – 8.30 am | Abstract Presentation |
| 8.30 – 9.10 am | Biovax Panel Discussion |
| 9.10 – 9.20 am | Sponsor Presentation |
| 9.20 – 9.30 am | Abstract presentation |
| 9.30 – 9.40 am | Platinum Sponsor Presentation |
| 9.40–10.40 am | Scientific Session |
| 10.40 – 11.00 am | TEA BREAK, POSTER & EXHIBITION AND VIEWING |
| 11.00 – 11.50 am | Panel Session: Falsified Medicines: Public Health Impact and the Pharmacist’s Role in Prevention |
| 11.50 – 12.30 pm | Panel Session: Nurturing Proactive Policy Engagement by Pharmacists |
| 12.30 – 12.40 pm | Delegates’ Photo Session |
| 12.40 – 1.40 pm | LUNCH, POSTER & EXHIBITION VIEWING |
1.40 – 3.10 pm | Panel Breakouts |
| Track 1: Regulatory Affairs & Pharmacovigilance |
| Track 2: Clinical Pharmacy |
| Track 3: Community Pharmacy |
| Track 4: Local Manufacturing |
| Track 5: Public Health & Health Systems |
| 3.10 – 3.40 pm | TEA BREAK, POSTER & EXHIBITION VIEWING |
| 3.40 – 5.00 pm | Speed Networking |
| |
| |
| Day 3 | |
| |
| Time (EAT) | Activity |
| 6.00 – 6.30 am | Zumba, Aerobics, Yoga, and Beach Walk |
| 7.00 – 8.00 am | Registration |
| 8.00 – 8.10 am | Ice Breaker Activity / Recap of Day 2 |
| 8.10 – 8.30 am | Market Access, Supply Chain & Business Continuity |
| 8.30 – 9.00 am | Financing & Investments in Local Manufacturing for Economic Development |
| 9.00 – 9.40 am | State of Pharmacy Practice in Kenya & Regulatory Updates |
| 9.40 – 9.50 am | Platinum Sponsor Presentation |
| 9.50 – 10.00 am | Platinum Sponsor Presentation |
| 10.00 – 10.20 am | TEA BREAK, POSTER & EXHIBITION VIEWING |
| 10.20 – 10.30 am | Title Sponsor Presentation |
| 10.30 – 10.50 am | Feedback from Day 1 and Day 2 Breakout Sessions |
| 10.50 – 11.00 am | Abstract Presentation |
11.00 – 12.30 pm | Thrive, Lead, and Stand for What’s Right: The Human Side of Pharmacy Practice |
| Leadership Motivation Session |
| Panel: Mental Health and Well-being in Pharmacy Practice |
| Ice Breaker Activity |
| Panel: Ethical Pharmacy Practice - Doing The Right Thing When It Matters Most |
| 12.30 – 1.30 pm | LUNCH, POSTER & EXHIBITION VIEWING |
| 1.30 – 1.45 pm | Ice Breaker Activity |
| 1.45 – 2.15 pm | PSK Committee Presentations |
| 2.15 – 2.45 pm | PSK NEC Presentations |
| 2.45 – 3.00 pm | Member Feedback Session |
| 3.00 – 3.20 pm | Committee of Fellows |
| 3.20 – 3.30 pm | Conference Committee |
| 3.30 – 4.00 pm | Networking Session |
| 4.00 – 5.00 pm | TEA BREAK, POSTER & EXHIBITION VIEWING |
| 8.00 pm onwards | Gala Dinner and Awards Ceremony |